Plans and prices
mini 17.9€/month (1) | estándar 24.9€/month (1) | premium 59.9€/month (1) | enterprise consult | |
---|---|---|---|---|
Work Management | ||||
Follow-up of the manufacturing process | ||||
Check Control | ||||
Control of traceability and materials used | ||||
Management of additions | ||||
Shipping & Returns | ||||
Integration with messaging services | ||||
Control and tracking of the delivery | ||||
Color shot | ||||
Control outsourced work | ||||
Agile actions on multiple works | ||||
Planning | ||||
Stages of elaboration by product or work | ||||
Allocation and planning of realization and delivery dates | ||||
Control of works in clinic | ||||
Schedule of tasks and status of each work | ||||
Task view of each technician | ||||
Control and assignment of tasks to machines | ||||
Automatic work scheduling | ||||
Workload control by technician | ||||
Control of occupation of machines | ||||
Employee time control | ||||
Digital flow | ||||
Digital Prescription | ||||
Advanced assistant for digital prescription | Consult | Consult | Consult | As needed |
Work images | ||||
Files CAD/CAM | ||||
Integration with intraoral scanners | ||||
Storage space for images and files | Up to 1 GB (2) | Up to 5 GB (2) | Up to 50 GB (2) | As needed |
Free access by customers (3) | ||||
Mobile App for Customers | ||||
Exchange of notes and messages in each work | ||||
Integration with payment gateways | Consult | As needed | ||
Importing works from CAD/CAM files | ||||
Billing and accounting | ||||
Rates and price lists | ||||
Direct invoice from work | ||||
Compilation invoice (monthly, etc.) | ||||
Automatic billing to various clinics | ||||
Multiple billing series | ||||
Immediate consultation from the delivery note clinic and invoices | ||||
Collection management | ||||
Balance and outstanding invoices per clinic | ||||
Management of orders and other expenses | ||||
Remittance and Receipt Management | ||||
Document Management | ||||
Compliance sheet, traceability, etc. | ||||
Work sheet | ||||
Invoices, delivery notes, etc. | ||||
Digital signature | ||||
Several templates to choose from | ||||
Custom templates | Consult | Consult | ||
Printing multiple documents at once | ||||
Storage and materials | ||||
Control of materials and stock | ||||
Provider management | ||||
Ordering material and direct shipment to providers | ||||
Automatic orders based on stock | ||||
Lot control | ||||
Management of materials sent by the customer | ||||
Barcode reader support | ||||
Analysis | ||||
Basic laboratory situation reports | ||||
Basic historical and evolution reports | ||||
Advanced reports | ||||
Custom Reports | Consult | As needed | ||
Users | ||||
Multiple users per laboratory | Until 10 | Unlimited | Unlimited | |
Functions differentiated according to role | ||||
Advanced access control | ||||
Access for customers (clinics, laboratories) | Unlimited | Unlimited | Unlimited | Unlimited |
Others | ||||
Translated into several languages | ||||
Website included | ||||
Management of incidents | ||||
CRM (contacts, alerts, mailing, etc.) | ||||
Basic Alerts and Notices | ||||
Advanced alerts and notices | ||||
Sending emails from home address | ||||
Import data | Consult | Consult | Consult | |
Technical support | Basic | Basic | Priority | Priority |
Personalization and exclusivity | ||||
Dedicated server | Consult | As needed | ||
Access in own domain | Consult | As needed | ||
Custom Functionality | Consult | As needed | ||
Customizing the interface | Consult | As needed |
- Taxes not included (if applicable).
- Vevi Dental automatically optimizes the images that you upload to our platform, to reduce its size but maintaining a great quality. Thanks to this process you can store about 2,500 images in the mini plan, 15,000 in the standard plan, and more than 100,000 in the premium plan. If necessary, Vevi Dental will allow the hiring of additional space.
- All plans include access to an unlimited number of customers, always according to a reasonable use of resources. Laboratories that work on a daily basis with a large number of customers could exceed this limit. Consult conditions in such cases.